Skills by Category
Skill Table
Difficulty is E for Easy, A for Average, H for Hard, or VH for Very Hard.
Skills marked with † require specialization.
ANIMAL
These skills let the user interact with animals in some way – or, in the case of Mount, let a beast interact with his rider. To study animals in the lab, learn Natural Sciences skills such as Biology/TL, Paleontology/TL, and Physiology/TL.
| Animal Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Animal Handling † | IQ | A | 175 |
| Falconry | IQ | A | 194 |
| Mimicry (Animal Sounds) | IQ | H | 210 |
| Mimicry (Bird Calls) | IQ | H | 210 |
| Mount | DX | A | 210 |
| Naturalist | IQ | H | 211 |
| Packing | IQ | A | 212 |
| Riding† | DX | A | 217 |
| Teamster† | IQ | A | 225 |
| VeterinaryTL | IQ | H | 228 |
ARTS/ENTERTAINMENT
This list doesn’t attempt to answer the thorny question of who’s an “artist” and who’s an “entertainer.” It simply gathers together the professional skills of musicians, visual artists, and screen, stage, and street performers – and the directors and technicians who accompany them – and lets the show go on.
| Arts/Entertainment Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Artist† | IQ | H | 179 |
| Connoisseur† | IQ | A | 185 |
| Current AffairsTL (High Culture) | IQ | E | 186 |
| Current AffairsTL (Popular Culture) | IQ | E | 186 |
| Dancing | DX | A | 187 |
| Electronics OperationTL (Media) | IQ | A | 189 |
| Fire Eating | DX | A | 195 |
| Group Performance† | IQ | A | 198 |
| MakeupTL | IQ | E | 206 |
| Mimicry† | IQ | H | 210 |
| Musical Composition | IQ | H | 210 |
| Musical Instrument† | IQ | H | 211 |
| Performance | IQ | A | 212 |
| PhotographyTL | IQ | A | 213 |
| Poetry | IQ | A | 214 |
| Singing | HT | E | 220 |
| Sleight of Hand | DX | H | 221 |
| Stage Combat | DX | A | 222 |
| Ventriloquism | IQ | H | 228 |
| Writing | IQ | A | 228 |
ATHLETIC
The skills below are useful to athletes and action heroes alike, as they deal with surmounting physical obstacles and performing feats of strength, speed, and endurance. See pp. B349- 357 for rules for such activities.
| Athletic Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Acrobatics | DX | H | 174 |
| Aerobatics | DX | H | 174 |
| Aquabatics | DX | H | 174 |
| Bicycling | DX | E | 180 |
| Body Sense | DX | H | 181 |
| Breath Control | HT | H | 182 |
| Skills/C-D/Climbing | DX | A | 183 |
| Combat Art† | DX | Var. | 184 |
| Combat Sport† | DX | Var. | 184 |
| Flight | HT | A | 194 |
| Free Fall (Zero-Gravity) | DX | A | 197 |
| Hiking | HT | A | 200 |
| Jumping | DX | E | 203 |
| Lifting | HT | A | 205 |
| Mount | DX | A | 210 |
| ParachutingTL | DX | E | 212 |
| Running | HT | A | 218 |
| Scuba | IQ | A | 219 |
| Skating | HT | H | 220 |
| Skiing | HT | H | 221 |
| Sports† | DX | A | 222 |
| Swimming | HT | E | 224 |
| Throwing | DX | A | 226 |
BUSINESS
Executives, politicians, speculators, and traders aren’t typical “adventurers” . . . but money makes the world go round. A hero who can pull the right strings will find that life is much easier! These skills deal with money and influence. Career businessmen often have Social skills as well.
| Business Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Accounting | IQ | H | 174 |
| Administration | IQ | A | 174 |
| Current AffairsTL (Business) | IQ | E | 186 |
| Diplomacy | IQ | H | 187 |
| Economics | IQ | H | 189 |
| Finance | IQ | H | 195 |
| Law† | IQ | H | 204 |
| Market Analysis | IQ | H | 207 |
| MathematicsTL (Statistics) | IQ | H | 207 |
| Merchant | IQ | A | 209 |
| Politics | IQ | A | 216 |
| PropagandaTL | IQ | A | 216 |
| Public Speaking | IQ | A | 216 |
| Savoir-Faire (High Society) | IQ | E | 218 |
COMBAT/WEAPON
Combat is deadly and complex enough that each form of armed and unarmed combat merits its own skill. Most adventurers will have at least one of these skills. Professional warriors will know several. For weapon statistics, see pp. B268-281. Combat rules are on pp. B362-417. The unusual abilities of cinematic martial-arts masters are Esoteric skills.
See List for Ranged Medieval Weapons - Stats & Costs
See List for Firearms - Stats and Costs (and Rules)
Melee Combat
See Italicized for unarmed fighting.
| Melee Combat Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| AxeMace | DX | A | 208 |
| Boxing | DX | A | 182 |
| Brawling | DX | E | 182 |
| Broadsword | DX | A | 208 |
| Cloak | DX | A | 184 |
| Fast-Draw† | DX | E | 194 |
| Flail | DX | H | 208 |
| Force Sword | DX | A | 208 |
| Force Whip | DX | A | 209 |
| Garrote | DX | E | 197 |
| Jitte Sai | DX | A | 208 |
| Judo | DX | H | 203 |
| Karate | DX | H | 203 |
| Knife | DX | E | 208 |
| Kusari | DX | H | 209 |
| Lance | DX | A | 204 |
| Main-Gauche | DX | A | 208 |
| Monowhire Whip | DX | H | 209 |
| Parry Missile Weapons | DX | H | 212 |
| Polearm | DX | A | 208 |
| Rapier | DX | A | 208 |
| Saber | DX | A | 208 |
| Skills/R-S/Shield† | DX | E | 220 |
| Shortsword | DX | A | 209 |
| Smallsword | DX | A | 208 |
| Spear | DX | A | 208 |
| Skills/R-S/Staff | DX | A | 208 |
| Sumo Wrestling | DX | A | 223 |
| Tonfa | DX | A | 209 |
| Two-Handed AxeMace | DX | A | 208 |
| Two-Handed Flail | DX | H | 208 |
| Two-Handed Sword | DX | A | 209 |
| Whip | DX | A | 209 |
| Wrestling | DX | A | 228 |
Ranged Combat
| Ranged Combat Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| ArtilleryTL† | IQ | A | 178 |
| Beam WeaponsTL† | DX | E | 179 |
| Blowpipe | DX | H | 180 |
| Bolas | DX | A | 181 |
| Bow | DX | A | 182 |
| Crossbow | DX | E | 186 |
| Dropping | DX | A | 189 |
| Fast-Draw† | DX | E | 194 |
| GunnerTL† | DX | E | 198 |
| GunsTL† | DX | E | 198 |
| Innate Attack† | DX | E | 201 |
| Lasso | DX | A | 204 |
| Liquid ProjectorTL† | DX | E | 205 |
| Net | DX | H | 211 |
| Sling | DX | H | 221 |
| Spear Thrower | DX | A | 222 |
| Throwing | DX | A | 226 |
| Thrown Weapon† | DX | E | 226 |
CRAFT
Craft skills deal specifically with doing the work necessary to turn raw materials – cloth, leather, metal, stone, wood, etc. – into finished goods. Complex machines are the realm of Design/Invention (p. 3) and Repair/Maintenance (p. 5) skills.
| Craft Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Artist (Pottery) | IQ | H | 179 |
| Artist (Sculpting) | IQ | H | 179 |
| Artist (Woodworking) | IQ | H | 179 |
| Carpentry | IQ | E | 183 |
| JewelerTL | IQ | H | 203 |
| Leatherworking | DX | E | 205 |
| Masonry | IQ | E | 207 |
| SewingTL | DX | E | 219 |
| SmithTL | IQ | A | 221 |
CRIMINAL/STREET
Members of any profession might sell their skills for a dishonest buck, but a few skills are common among criminals and rarely learned by honest folk. These often overlap Police and Spy skills. In some times and places, being trained in the technological skills on this list may be a Secret (p. B152) for anyone but a government agent.
| Criminal/Street Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Carousing | HT | E | 183 |
| Skills/C-D/Climbing | DX | A | 183 |
| Computer HackingTL | IQ | VH | 184 |
| CounterfeitingTL | IQ | H | 185 |
| DisguiseTL† | IQ | A | 187 |
| Electronics OperationTL (Security) | IQ | A | 189 |
| Escape | DX | H | 192 |
| ExplosivesTL (Demolition) | IQ | A | 194 |
| Fast-Talk | IQ | A | 195 |
| Filch | DX | A | 195 |
| Forced Entry | DX | E | 196 |
| ForgeryTL | IQ | H | 196 |
| Gambling | IQ | A | 197 |
| Holdout | IQ | A | 200 |
| Intimidation | Will | A | 202 |
| LockpickingTL | IQ | A | 206 |
| Observation | Per | A | 211 |
| Panhandling | IQ | E | 212 |
| Pickpocket | DX | H | 213 |
| PoisonsTL | IQ | H | 214 |
| Savoir-Faire (Mafia) | IQ | E | 218 |
| Scrounging | Per | E | 218 |
| Shadowing | IQ | A | 219 |
| Sleight of Hand | DX | H | 221 |
| Smuggling | IQ | A | 221 |
| Stealth | DX | A | 222 |
| Streetwise | IQ | A | 223 |
| TrapsTL | IQ | A | 226 |
| Urban Survival | Per | A | 228 |
DESIGN/INVENTION
These skills deal with conceiving new artifacts and technology; see pp. B473-479. Use Architecture/TL for buildings, Bioengineering/TL for biotech, Computer Programming/TL for software, Engineer/TL for machines, and Pharmacy/TL for drugs. Maintaining technology calls for Repair/Maintenance skills; using it generally requires Combat/Weapon, Technical, or Vehicle skills.
| Design/Invention Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| ArchitectureTL | IQ | A | 176 |
| BioengineeringTL† | IQ | H | 180 |
| Computer ProgrammingTL | IQ | H | 184 |
| EngineerTL† | IQ | H | 190 |
| PharmacyTL† | IQ | H | 213 |
| Weird Science | IQ | VH | 228 |
ESOTERIC
Esoteric skills let the user direct bioenergy, chi, psi, or another force that originates within his mind or body. They are to skills as exotic and supernatural advantages are to advantages. The GM decides which Esoteric skills exist in his campaign. He may require prerequisite advantages, such as Trained By A Master, even for skills that don’t specifically list such requirements.
| Esoteric Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Autohypnosis | Will | H | 179 |
| Blind Fighting | Per | VH | 180 |
| Body Control | HT | VH | 181 |
| Breaking Blow | IQ | H | 182 |
| Dreaming | Will | H | 188 |
| Enthrallment† | Will | H | 191 |
| Esoteric Medicine | Per | H | 192 |
| Flying Leap | IQ | H | 196 |
| Immovable Stance | DX | H | 201 |
| Invisibility Art | IQ | VH | 202 |
| Kiai | HT | H | 203 |
| Light Walk | DX | H | 205 |
| Meditation | Will | H | 207 |
| Mental Strength | Will | E | 209 |
| Mind Block | Will | A | 210 |
| Musical Influence | IQ | VH | 210 |
| Power Blow | Will | H | 215 |
| Pressure Points | IQ | H | 215 |
| Pressure Secrets | IQ | VH | 215 |
| Push | DX | H | 216 |
| Throwing Art | DX | H | 226 |
| Zen Archery | IQ | VH | 228 |
EVERYMAN
Most of these skills fall into other categories, too. What they have in common is that in cultures and TLs where they exist at all, almost everyone will know two or three of them – including any hero who didn’t grow up under a rock!
| Everyone Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Area Knowledge† | IQ | E | 176 |
| Computer OperationTL | IQ | E | 184 |
| Cooking | IQ | A | 185 |
| Current AffairsTL† | IQ | E | 186 |
| First AidTL | IQ | E | 195 |
| Housekeeping | IQ | E | 200 |
| Knot-Tying | DX | E | 203 |
| Savoir-Faire (Servant) | IQ | E | 218 |
| SewingTL | DX | E | 219 |
| Typing | DX | E | 228 |
| Weather Sense | IQ | A | 209 |
KNOWLEDGE
These skills represent knowledge of an activity, place, group of people, or body of research. They needn’t be obscure; you could find hundreds of people with Area Knowledge (U.S.A.), Games (Card Games), and Professional Skill (Plumber) in downtown New York! Expert Skills are by definition arcane, though, and Hidden Lore might even require an Unusual Background (p. B96).
| Knowledge Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Area Knowledge† | IQ | E | 176 |
| Connoisseur† | IQ | A | 185 |
| Current AffairsTL† | IQ | E | 186 |
| Expert Skill† | IQ | H | 193 |
| Games† | IQ | E | 197 |
| Heraldry | IQ | A | 199 |
| Hidden Lore† | IQ | A | 199 |
| Hobby Skill† | DX or IQ | E | 200 |
| Professional Skill† | DX or IQ | A | 215 |
| Savoir-Faire† | IQ | E | 218 |
MEDICAL
Medical skills are for treating injury and affliction; see pp. B423-425. They are the job skills of medical professionals – doctors, nurses, psychiatrists, etc. – and first responders such as army medics and paramedics. In some settings, barbers, herbalists, midwives, and even torturers will know some of these skills.
| Medical Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| DiagnosisTL | IQ | H | 187 |
| Electronics OperationTL (Medical) | IQ | A | 189 |
| Esoteric Medicine | Per | H | 192 |
| Expert Skill (Epidemiology) | IQ | H | 193 |
| First AidTL | IQ | E | 195 |
| Hypnotism | IQ | H | 201 |
| PharmacyTL† | IQ | H | 213 |
| PhysicianTL | IQ | H | 213 |
| PoisonsTL | IQ | H | 214 |
| Psychology | IQ | H | 216 |
| SurgeryTL | IQ | VH | 223 |
| VeterinaryTL | IQ | H | 228 |
MILITARY
Military forces often have members with every skill imaginable, but a few skills are rare outside the armed services. The GM may make Military Rank (p. B30) or Security Clearance (p. B82) a prerequisite for certain technological skills on this list. Most military personnel also know Combat/Weapon skills and a few Technical and Vehicle skills.
| Military Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| ArmouryTL† | IQ | A | 178 |
| BrainwashingTL | IQ | H | 182 |
| Camouflage | IQ | E | 183 |
| CryptographyTL | IQ | H | 186 |
| Electronics OperationTL (Electronic Warfare) | IQ | A | 189 |
| Electronics RepairTL (Electronics Warfare) | IQ | A | 190 |
| Expert Skill (Military Science) | IQ | H | 193 |
| ExplosivesTL† | IQ | A | 194 |
| Forward ObserverTL | IQ | A | 196 |
| Intelligence AnalysisTL | IQ | H | 201 |
| Interrogation | IQ | A | 202 |
| Leadership | IQ | A | 204 |
| NBC SuitTL | DX | A | 192 |
| Observation | Per | A | 211 |
| ParachutingTL | DX | E | 212 |
| PropagandaTL | IQ | A | 216 |
| Savoir-Faire (Military) | IQ | E | 218 |
| Scuba | IQ | A | 219 |
| SoldierTL | IQ | A | 221 |
| Strategy† | IQ | H | 222 |
| Tactics | IQ | H | 224 |
| TrapsTL | IQ | A | 226 |
NATURAL SCIENCES
These skills attempt to explain the natural world, from subatomic particles to galaxies. Those who study manmade artifacts have Design/Invention skills, those who study medicine have Medical skills (above), and those who study the cultures of sapient beings have Social Sciences/Humanities skills.
| Natural Sciences Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| AlchemyTL | IQ | VH | 174 |
| AstronomyTL | IQ | H | 179 |
| BiologyTL† | IQ | VH | 180 |
| ChemistryTL | IQ | H | 183 |
| Expert Skill (Epidemiology) | IQ | H | 193 |
| Expert Skill (Hydrology) | IQ | H | 193 |
| Expert Skill (Natural Philosophy) | IQ | H | 193 |
| GeologyTL† | IQ | H | 198 |
| MathematicsTL† | IQ | H | 207 |
| MetallurgyTL† | IQ | H | 209 |
| MeteorologyTL† | IQ | A | 209 |
| Naturalist | IQ | H | 211 |
| PaleontologyTL† | IQ | H | 212 |
| PhysicsTL | IQ | VH | 213 |
| PhysiologyTL | IQ | H | 213 |
OCCULT/MAGICAL
Occult/Magical skills deal with gods, magic, spirits, and similar otherworldly forces. They are the professional skills of priests, shamans, and wizards – any of whom might also learn spells or other working magic. Unusual forces that originate within the user are the focus of Esoteric skills.
| Occult/Magical Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| AlchemyTL | IQ | VH | 174 |
| Exorcism | Will | H | 193 |
| Expert Skill (Psionics) | IQ | H | 193 |
| Herb LoreTL | IQ | VH | 199 |
| Hidden Lore (Demon Lore) | IQ | A | 199 |
| Hidden Lore (Faerie Lore) | IQ | A | 199 |
| Hidden Lore (Spirit Lore) | IQ | A | 199 |
| Occultism | IQ | A | 212 |
| Religious Ritual† | IQ | H | 217 |
| Ritual Magic† | IQ | VH | 218 |
| Symbol Drawing† | IQ | H | 224 |
| Thaumatology | IQ | VH | 225 |
OUTDOOR/EXPLORATION
Heroes often travel vast distances, living off the land and pushing back the frontiers. The skills below are useful for these purposes and common among explorers, pioneers, prospectors, and rangers. Most outdoorsmen also know Animal or Vehicle skills: Riding for their horse, Boating for their canoe, and so forth.
| Outdoor/Exploration Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Camouflage | IQ | E | 183 |
| CartographyTL | IQ | A | 183 |
| Skills/C-D/Climbing | DX | A | 183 |
| Fishing | Per | E | 195 |
| Hiking | HT | A | 200 |
| Mimicry (Animal Sounds) | IQ | H | 210 |
| Mimicry (Bird Calls) | IQ | H | 210 |
| Naturalist | IQ | H | 211 |
| NavigationTL† | IQ | A | 211 |
| ProspectingTL | IQ | A | 216 |
| Scuba | IQ | A | 219 |
| Skating | HT | H | 220 |
| Skiing | HT | H | 221 |
| Survival† | Per | A | 223 |
| Swimming | HT | E | 224 |
| Tracking | Per | A | 226 |
| Weather Sense | IQ | A | 209 |
PLANT
These skills deal with growing things. Unlike Animal skills, this category includes both lab study and practical skills. Not every botanist is a farmer, but since plants aren’t free-willed, theory isn’t too far removed from practice.
| Plant Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| BiologyTL† | IQ | VH | 180 |
| FarmingTL | IQ | A | 194 |
| Gardening | IQ | E | 197 |
| Herb LoreTL | IQ | VH | 199 |
| Naturalist | IQ | H | 211 |
| PaleontologyTL (Paleobotany) | IQ | H | 212 |
| PharmacyTL (Herbal) | IQ | H | 213 |
POLICE
Day-to-day police work mostly involves Social skills (below), but officers also learn skills that are rare outside the underworld (Criminal/Street skills), military (Military skills), or intelligence agencies (Spy skills). The GM may make Legal Enforcement Powers (p. B65) or Police Rank (p. B30) a prerequisite for the technological skills below. See also Combat/Weapon and Vehicle skills.
| Police Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Body Language | Per | A | 181 |
| CriminologyTL | IQ | A | 186 |
| Detect Lies | Per | H | 187 |
| Diplomacy | IQ | H | 187 |
| Electronics OperationTL (Surveilance) | IQ | A | 194 |
| ExplosivesTL (Explosive Ordinance Disposal) | IQ | A | 194 |
| Forced Entry | DX | E | 196 |
| ForensicsTL | IQ | H | 196 |
| Intelligence AnalysisTL | IQ | H | 201 |
| Interrogation | IQ | A | 202 |
| Intimidation | Will | A | 202 |
| Law† | IQ | H | 204 |
| LockpickingTL | IQ | A | 206 |
| Observation | Per | A | 211 |
| Savoir-Faire (Police) | IQ | E | 218 |
| Search | Per | A | 219 |
| Shadowing | IQ | A | 219 |
| Stealth | DX | A | 222 |
| Streetwise | IQ | A | 223 |
| Tactics | IQ | H | 224 |
| Urban Survival | Per | A | 228 |
REPAIR/MAINTENANCE
These skills cover installing, repairing, and modifying electrical or mechanical devices. Inventing such things requires Design/Invention skills; using them calls for Technical skills. To work with raw materials instead of manufactured gadgets, learn Craft skills.
| Repair/Maintenance Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| ArmouryTL† | IQ | A | 178 |
| ElectricianTL | IQ | A | 189 |
| Electronics RepairTL† | IQ | A | 190 |
| MachinistTL | IQ | A | 206 |
| MechanicTL† | IQ | A | 207 |
SCHOLARLY
Skills relevant to reading, writing, research, and lecturing are common among sages, professors, and other learned folk. A scholar might know any or all of the skills below, if they exist in his world. These usually accompany skills from the Design/Invention, Natural Sciences, Occult/Magical, and Social Sciences/Humanities groups.
| Scholarly Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Computer OperationTL | IQ | E | 184 |
| Expert Skill† | IQ | H | 193 |
| Literature | IQ | H | 205 |
| Public Speaking | IQ | A | 216 |
| ResearchTL | IQ | A | 217 |
| Speed-Reading | IQ | A | 222 |
| Teaching | IQ | A | 224 |
| Typing | DX | E | 228 |
| Writing | IQ | A | 228 |
SOCIAL
Social skills all involve one individual or group trying to relate to another. Some are basically “hands off” (e.g., using Current Affairs (People) or Heraldry to recognize someone famous). Others – notably the Influence skills discussed on p. B359 – actively seek to affect others’ actions or emotions.
| Social Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Acting | IQ | A | 174 |
| Administration | IQ | A | 174 |
| Body Language | Per | A | 181 |
| Carousing | HT | E | 183 |
| Connoisseur† | IQ | A | 185 |
| Current AffairsTL† | IQ | E | 186 |
| Detect Lies | Per | H | 187 |
| Diplomacy | IQ | H | 187 |
| Erotic Art | DX | A | 192 |
| Fast-Talk | IQ | A | 195 |
| Fortune-Telling† | IQ | A | 196 |
| Gambling | IQ | A | 197 |
| Gesture | IQ | E | 198 |
| Heraldry | IQ | A | 199 |
| Intimidation | Will | A | 202 |
| Leadership | IQ | A | 204 |
| Merchant | IQ | A | 209 |
| Panhandling | IQ | E | 212 |
| Politics | IQ | A | 215 |
| PropagandaTL | IQ | A | 216 |
| Public Speaking | IQ | A | 216 |
| Savoir-Faire† | IQ | E | 218 |
| Sex Appeal | HT | A | 219 |
| Streetwise | IQ | A | 223 |
| Teaching | IQ | A | 224 |
SOCIAL SCIENCES/HUMANITIES
These skills study the “world of the mind”: the behavior, beliefs, civilizations, and social systems of intelligent beings. They might analyze the past, try to understand the present, or attempt to predict future behavior. The systematic study of the natural world is covered by Natural Sciences skills.
| Social Sciences/Humanities Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Anthropology† | IQ | H | 175 |
| Archeology | IQ | H | 176 |
| CartographyTL | IQ | A | 183 |
| Economics | IQ | H | 189 |
| Expert Skill (Egyptology) | IQ | H | 193 |
| Expert Skill (Political Science) | IQ | H | 193 |
| Expert Skill (Thanatology) | IQ | H | 193 |
| Expert Skill (Xenology) | IQ | H | 193 |
| GeographyTL† | IQ | H | 198 |
| Skills/G-J/History† | IQ | H | 200 |
| Law† | IQ | H | 204 |
| Linguistics | IQ | H | 205 |
| Literature | IQ | H | 205 |
| PaleontologyTL (Paleoanthropology) | IQ | H | 212 |
| Philosophy† | IQ | H | 213 |
| Psychology | IQ | H | 216 |
| Sociology | IQ | H | 221 |
| Theology† | IQ | H | 226 |
SPY
Spy skills cover the specialized “tradecraft” of intelligence and security officers. They blur into Criminal/Street, Military, and Police skills – all of which are common among spies with suitable backgrounds. Rank (p. B29) or Security Clearance (p. B82) is often a prerequisite for certain technological skills on this list. Cinematic spies will also know Combat/Weapon skills!
| Spy Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| Acting | IQ | A | 174 |
| Body Language | Per | A | 181 |
| BrainwashingTL | IQ | H | 182 |
| Computer HackingTL | IQ | VH | 184 |
| CryptographyTL | IQ | H | 186 |
| Detect Lies | Per | H | 187 |
| DisguiseTL† | IQ | A | 187 |
| Electronics OperationTL (Electronic Warfare) | IQ | A | 189 |
| Electronics OperationTL (Security) | IQ | A | 189 |
| Electronics OperationTL (Surveillance) | IQ | A | 189 |
| Escape | DX | H | 192 |
| Expert Skill (Computer Security) | IQ | H | 193 |
| Fast-Talk | IQ | A | 195 |
| Filch | DX | A | 195 |
| Forced Entry | DX | E | 196 |
| ForgeryTL | IQ | H | 196 |
| Holdout | IQ | A | 200 |
| Intelligence AnalysisTL | IQ | H | 201 |
| Interrogation | IQ | A | 202 |
| Lip Reading | Per | A | 205 |
| LockpickingTL | IQ | A | 206 |
| Observation | Per | A | 211 |
| PhotographyTL | IQ | A | 213 |
| PoisonsTL | IQ | H | 214 |
| PropagandaTL | IQ | A | 216 |
| ResearchTL | IQ | A | 217 |
| Search | Per | A | 219 |
| Shadowing | IQ | A | 219 |
| Smuggling | IQ | A | 221 |
| Stealth | DX | A | 222 |
TECHNICAL
These skills cover the operation of specialized technology other than vehicles (which use Vehicle skills). They are common among those trained in Military, Police, and Spy (above) skills – which heavily overlap this category – and those with Design/Invention, Medical, and Natural Sciences skills (and their assistants).
| Technical Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| BattlesuitTL | DX | A | 192 |
| Computer OperationTL | IQ | E | 184 |
| Diving SuitTL | DX | A | 192 |
| Electronics OperationTL† | IQ | A | 189 |
| ExplosivesTL† | IQ | A | 194 |
| Freight HandlingTL | IQ | A | 197 |
| Hazardous MaterialsTL† | IQ | A | 199 |
| LockpickingTL | IQ | A | 206 |
| MathematicsTL (Surveying) | IQ | H | 207 |
| NavigationTL† | IQ | A | 211 |
| NBC SuitTL† | DX | A | 192 |
| ParachutingTL | DX | E | 212 |
| PhotographyTL | IQ | A | 213 |
| Scuba | IQ | A | 219 |
| Typing | DX | E | 228 |
| Vacc SuitTL | DX | A | 192 |
VEHICLE
Vehicle skills cover the training needed to operate anything from a covered wagon to a starship – including steering the thing, basic maintenance, loading cargo, and plotting courses. Specialist crew will possess other skills: Technical skills for radiomen and sensor operators, Repair/Maintenance skills for engineers, Combat/Weapon skills for gunners and marines, and so forth.
| Vehicle Skills | Attribute | Difficulty | Page # |
|---|---|---|---|
| AirshipmanTL | IQ | E | 185 |
| BattlesuitTL | DX | A | 192 |
| Bicycling | DX | E | 180 |
| BoatingTL† | DX | A | 180 |
| DrivingTL† | DX | A | 188 |
| Freight HandlingTL | IQ | A | 197 |
| NavigationTL† | IQ | A | 211 |
| PilotingTL† | DX | A | 214 |
| SeamanshipTL | IQ | E | 185 |
| ShiphandlingTL† | IQ | H | 220 |
| SpacerTL | IQ | E | 185 |
| SubmarineTL† | DX | A | 223 |
| SubmarinerTL | IQ | E | 185 |
| Teamster† | IQ | A | 225 |